New EED rules: not 250 employees but 10 TJ. Thousands of companies qualify for the first time. Penalty: up to 5% of revenue.
Check if you qualify — 30 seconds →| OLD regime (until 2025) | NEW regime (EED 2023/1791) | |
|---|---|---|
| Trigger | Company size | Energy consumption |
| Audit threshold | ≥250 FTE OR >50M EUR | >10 TJ/rok (2 778 MWh) |
| ISO threshold | none | >85 TJ/rok (23 611 MWh) |
| Deadline | every 4 yrs (since 2016) | 11.10.2026 (audit) / 11.10.2027 (ISO) |
| Who's new | only large corps | thousands of SMEs (factory 80 emp = may qualify) |
| Source | Act of 20.05.2016 | EED 2023/1791 + UC77 |
| Traditional auditor | TLO Platform | |
|---|---|---|
| Cost | 50–200K PLN | ✓ from 900 PLN/mo |
| Time | 3–6 months | ✓ 4–6 weeks (Sprint) |
| Data | Excel, manual | ✓ Invoice import, auto |
| Updates | New audit = new invoice | ✓ Continuous on platform |
| URE report | Included (or separate) | ✓ 1 click |
| Grant applications | Separate, 5–15K PLN | ✓ Auto from audit data |
| White certificates | Separate, 3–8K PLN | ✓ Auto |
| After audit | PDF, end | ✓ Data, tools, Agent |
EED Sprint — 6 weeks, cohort, expert + platform. Report ready to sign or refund.